×
Battle Trade × NADO weekly volume report
Prepared for the NADO team · 2026-05-28
Lost the password? Message @ellisjnorman on Telegram.
×
The Week 1 competition opened May 25 at 14:00 UTC and closed June 1 at 14:00 UTC - the full 168-hour window. These are the final standings, read after close (the contest is marked inactive in the archive). Every figure below is an end-of-contest total.
The NADO archive leaderboard caps at top 100 per track. These figures cover the top 100 wallets on the volume track only; the long tail (qualified wallets ranked #101 and below) is not exposed by the public API. Real total volume is materially higher than the visible top-100 figure.
Volume buckets across the top 100 at close. Concentration moved sharply upward over the week: every top-100 wallet finished above $1M, the $10M+ tier grew to 19 wallets (from 8 mid-contest), and one wallet cleared $50M.
Volume is total routed leveraged perpetuals notional on NADO since contest open on May 25. Account is current wallet equity. ROI is contest-period PnL.
| # | Trader | Volume | Account | ROI |
|---|---|---|---|---|
| 1 | 0x0e3f5b…1e1c | $73,988,131 | $339,902 | -11.96% |
| 2 | 0x8cc78c…8b81 | $46,284,141 | $109,558 | +185.24% |
| 3 | 0x917ecc…0396 | $38,141,662 | $27,588 | -34.26% |
| 4 | 0xe75c9e…762a | $36,548,004 | $10,010 | -63.95% |
| 5 | 0xa9bc70…d5be | $32,740,562 | $20,975 | +34.09% |
| 6 | 0xfbf4b6…86a3 | $26,338,431 | $80,018 | +49.52% |
| 7 | 0x368522…9652 | $25,192,181 | $177,691 | +0.53% |
| 8 | 0x0d49cd…71c0 | $24,128,231 | $30,845 | +0.58% |
| 9 | 0x961fb6…b70e | $20,595,215 | $11,277 | -44.45% |
| 10 | 0xc435c0…e488 | $18,247,186 | $71,731 | -43.33% |
| 11 | @AirDr0pnet | $15,863,783 | $10,234 | -49.87% |
| 12 | 0x9e9521…2b04 | $14,210,221 | $79,640 | -3.86% |
| 13 | 0x6342e8…ebb1 | $12,147,439 | $3,681 | +12.65% |
| 14 | 0xb84fbe…71dd | $11,381,055 | $92 | +48.91% |
| 15 | 0x0caa28…224b | $11,017,157 | $7,775 | -42.40% |
ROI track qualification: $1K minimum account value. These wallets are running smaller capital and pure PnL strategies; volume on this cohort is meaningfully smaller than the volume track.
| # | Trader | ROI | Account | Volume |
|---|---|---|---|---|
| 1 | 0x55f59c…c5e9 | +675.08% | $7,777 | $1,193,485 |
| 2 | 0xfa0520…a95b | +670.45% | $7,747 | $570,487 |
| 3 | 0x8158a1…1f57 | +653.42% | $7,686 | $1,390,474 |
| 4 | 0x7ad128…a4bf | +564.22% | $6,662 | $960,210 |
| 5 | @RZ_Web3 | +538.11% | $6,527 | $129,284 |
| 6 | 0x3cf517…c911 | +535.01% | $6,357 | $677,781 |
| 7 | @ruoxbt | +511.84% | $6,123 | $1,212,853 |
| 8 | 0x92ccfe…77ed | +475.88% | $5,791 | $360,726 |
| 9 | @mitatekr | +463.97% | $5,644 | $1,288,106 |
| 10 | @99xrocket | +456.71% | $5,573 | $316,383 |
| 11 | 0x5603b4…20f1 | +436.36% | $5,387 | $597,479 |
| 12 | 0x311c4e…84ab | +427.70% | $5,295 | $1,485,937 |
| 13 | 0x02dde5…a9c7 | +407.49% | $33,263 | $1,960,376 |
| 14 | 0xba6d5b…bb64 | +403.75% | $5,145 | $194,621 |
| 15 | 0x30e33f…c696 | +348.83% | $4,932 | $337,439 |
Of the top 15 by volume, 8 finished negative on ROI. The top wallet did $73.99M of volume and closed down 12% on a $340K account. Across the top 100, $696.7M of volume sat on just $4.26M of remaining equity - roughly 164x turnover. Capital genuinely cycled through the venue, not round-tripped for show.
The top-15 ROI band finished at +349% to +675% - the winner returned 7.8x on the week, on a $7.8K account that ran $1.19M of volume. These are skill, not size: none of the ROI leaders sit in the volume top 10. The two tracks reward genuinely different play.
Only 10 of the top 100 by volume have linked twitter handles, and 9 of the top 100 by ROI. Almost all of this volume came from anonymous wallets, not amplified-audience traders. The cohort is wide open to a broadcast / KOL layer on top - the upside the volume engine hasn't tapped yet.
A few definitions so every figure in this report means the same thing to both teams.
All figures are direct reads from POST https://archive.prod.nado.xyz/v1 with the leaderboard_contests and leaderboard query types, pulled 2026-06-03 after contest close. Contest metadata reads contest_id 1, "Cash Trading Competition - Week 1," now inactive (closed June 1, 2,162 final participants). Two rank types pulled: volume (qualified at $10K) and ROI (qualified at $1K account value). Top 100 returned per track. Subaccount strings parsed to 20-byte EVM wallet addresses. Twitter handles read from the position's social_accounts array.
Confidence: top-100 figures and contest metadata are direct reads, high confidence. Long-tail estimates are model-based; the leaderboard API does not expose ranks below 100.