This case study is password protected.
A live, on-camera trading competition run by Battle Trade at Coinbase House. Twelve player slots across three days, sponsor-seeded with roughly $1,200 of micro-stakes capital across the run, generated $5,728,875 in round-trip on-chain perpetuals volume across 242 trades.
| Day | Players | Trades | Volume | Share |
|---|---|---|---|---|
| Day 1 · May 5 | 4 | 69 | $3,225,906 | 56.3% |
| Day 2 · May 6 | 4 | 92 | $1,307,889 | 22.8% |
| Day 3 · May 7 | 4 | 81 | $1,195,079 | 20.9% |
| Total | 12 | 242 | $5,728,875 | 100% |
| Trader | Day | Trades | Volume | P&L |
|---|---|---|---|---|
| 1 andyslaps | D1 | 21 | $1,954,818 | +$309.32 |
| 2 Tushar | D1 | 22 | $647,747 | -$62.33 |
| 3 Iceyyy_Gaming | D2 | 38 | $539,673 | -$56.90 |
| 4 Trader_Koala | D3 | 18 | $467,891 | +$227.76 |
| 5 cryptomommy | D1 | 19 | $448,294 | -$26.39 |
| 6 Uhhdub | D3 | 20 | $433,488 | -$70.28 |
| 7 picklethedill | D2 | 22 | $358,265 | -$56.48 |
| 8 NotSoEasyMoney | D2 | 10 | $245,080 | -$64.32 |
| 9 jeremy_lab | D1 | 7 | $175,048 | -$55.48 |
| 10 artur_unlocked | D2 | 22 | $164,871 | -$31.21 |
| 11 Tushar | D3 | 28 | $160,053 | -$43.24 |
| 12 DougHype | D3 | 15 | $133,646 | -$16.65 |
| Cohort | 3 days | 242 | $5,728,875 | +$53.80 |
A roughly $1,200 activation budget moved $5.73M of fee-generating volume. Twelve player slots filled by KOL traders, working from those micro-stakes wallets, produced 242 real on-chain perpetual round-trips in three days, on camera, inside Coinbase House.
The Battle Trade format drops a live, measurable volume funnel onto whatever venue it runs on. This activation routed $5.73M through someone else's perp engine. On Coinbase Advanced rails, that same volume is fee revenue Coinbase keeps in-house, with first-time-trader acquisition and three days of on-camera brand presence layered on top.
Volume measured as venue-routed notional: every round-trip position counts both the opening fill and the closing fill, matching how perpetual venues compute trading volume for fee economics. Trade-level CSV available on request.
The format is proven and the dataset above is the receipt. To run the next one inside Coinbase Advanced, here is what each side brings:
Target window: a 3-day activation next quarter. One call moves it forward.