A private, invite-only in-game trading competition, run through Battle Trade's proprietary trading methodology and platform, hosted on-camera in Miami. Twelve player slots across three days were staked with roughly $1,200 of capital and traded perpetuals under preset high leverage in a last-survivor format, decided on P&L. The competition produced $5,728,875 of round-trip leveraged notional across 242 trades, every fill verifiable on-chain on Base via Avantis.
| Day | Players | Trades | Volume | Share |
|---|---|---|---|---|
| Day 1 · May 5 | 4 | 69 | $3,225,906 | 56.3% |
| Day 2 · May 6 | 4 | 92 | $1,307,889 | 22.8% |
| Day 3 · May 7 | 4 | 81 | $1,195,079 | 20.9% |
| Total | 12 | 242 | $5,728,875 | 100% |
| Trader | Day | Trades | Volume | P&L |
|---|---|---|---|---|
| 1 andyslaps | D1 | 21 | $1,954,818 | +$309.32 |
| 2 Tushar | D1 | 22 | $647,747 | -$62.33 |
| 3 Iceyyy_Gaming | D2 | 38 | $539,673 | -$56.90 |
| 4 Trader_Koala | D3 | 18 | $467,891 | +$227.76 |
| 5 cryptomommy | D1 | 19 | $448,294 | -$26.39 |
| 6 Uhhdub | D3 | 20 | $433,488 | -$70.28 |
| 7 picklethedill | D2 | 22 | $358,265 | -$56.48 |
| 8 NotSoEasyMoney | D2 | 10 | $245,080 | -$64.32 |
| 9 jeremy_lab | D1 | 7 | $175,048 | -$55.48 |
| 10 artur_unlocked | D2 | 22 | $164,871 | -$31.21 |
| 11 Tushar | D3 | 28 | $160,053 | -$43.24 |
| 12 DougHype | D3 | 15 | $133,646 | -$16.65 |
| Cohort | 3 days | 242 | $5,728,875 | +$53.80 |
Twelve player slots, staked with roughly $1,200 total, competed in a three-day skill competition decided on P&L. They opened and closed 242 real perpetual positions on camera, producing $5.73M of round-trip leveraged notional through the venue, every fill settling on-chain.
The Battle Trade platform drops a live, measurable volume funnel directly onto a partner venue's perp engine, with freshly funded wallets activated in the process. That routed volume converts straight to venue fee revenue, and the venue gains real on-chain activity and new active addresses. Battle Trade routes to whichever venue partner a competition runs with; this one routed to Avantis on Base, and every trade is verifiable on-chain.
This is a core capability of Battle Trade's proprietary trading methodology and platform, not a one-off. The platform runs private, invite-only competitions virtually or in person, scaling by adding invited traders, extending the run, and running competitions concurrently. Routed volume scales with trader-hours.
Volume measured as venue-routed notional: every round-trip position counts both the opening fill and the closing fill, matching how perpetual venues compute trading volume for fee economics. Trade-level CSV available on request.